Pump and dump company that is pumping on bad earnings. 21% decline in revnue but pumping today on earnings because of "ai".
Before it pumped on crypto and then data.
Pos company that makes overpriced graphics cards.
|
-
02-23-2023, 12:10 PM #1
-
04-01-2023, 01:17 PM #2
-
04-10-2023, 10:09 PM #3
-
04-10-2023, 10:22 PM #4
-
-
04-10-2023, 10:56 PM #5
-
04-29-2023, 03:54 PM #6
-
05-20-2023, 12:24 AM #7
-
05-25-2023, 12:03 PM #8
-
-
05-28-2023, 07:39 AM #9
-
05-29-2023, 01:19 PM #10
-
05-31-2023, 02:11 PM #11
-
05-31-2023, 02:56 PM #12
-
-
05-31-2023, 07:54 PM #13
-
06-01-2023, 02:43 AM #14
-
06-13-2023, 08:16 AM #15
Bookmarks