Pump and dump company that is pumping on bad earnings. 21% decline in revnue but pumping today on earnings because of "ai".
Before it pumped on crypto and then data.
Pos company that makes overpriced graphics cards.
|
-
02-23-2023, 11:10 AM #1
-
04-01-2023, 12:17 PM #2
-
04-10-2023, 09:09 PM #3
-
04-10-2023, 09:22 PM #4
-
-
04-10-2023, 09:56 PM #5
-
04-29-2023, 02:54 PM #6
-
04-29-2023, 06:21 PM #7
-
05-19-2023, 11:24 PM #8
-
-
05-25-2023, 11:03 AM #9
-
05-28-2023, 06:39 AM #10
-
05-29-2023, 12:19 PM #11
-
05-31-2023, 01:11 PM #12
-
-
05-31-2023, 01:56 PM #13
-
05-31-2023, 06:54 PM #14
-
06-01-2023, 01:43 AM #15
-
06-13-2023, 07:16 AM #16
Bookmarks