Also lol at Rkt
|
-
03-01-2021, 07:23 AM #3181
-
03-01-2021, 07:27 AM #3182
-
03-01-2021, 07:31 AM #3183
-
03-01-2021, 07:36 AM #3184
-
03-01-2021, 07:40 AM #3185
- Join Date: Aug 2010
- Location: State / Province, Canada
- Posts: 11,256
- Rep Power: 34413
Also WSB effect
there was 10+ DD over the weekend saying RKT short squeeze etc. usual try and get people to pile in
they got enough reddit to jump onboard.
options is wsb thing and it can be seen all over weekly March 5th expiry.
right now RKT is number 2 trending on wsb
option traded volume is 4th overall for today.
last year they drove RKT to $34.
wonder if they do it again.
-
03-01-2021, 07:43 AM #3186
-
03-01-2021, 07:51 AM #3187
- Join Date: Aug 2010
- Location: State / Province, Canada
- Posts: 11,256
- Rep Power: 34413
-
03-01-2021, 07:52 AM #3188
gotta catch up on this thread, didn't do any thinking about the stock market all weekend. felt surprisingly good
up $90k in January, then down $15k in February
hopefully March brings the tendies
I'm getting my first taste of time decay on my calls. all my covered call stocks are shooting up like 5% today, but the value of the calls is still decreasing. feelsgoodman+++ Positive Crew +++
♬♫♪ Music crew ♪♫♬
**** PC Master Race Crew****
Misc Photography Crew
-
03-01-2021, 07:53 AM #3189
-
03-01-2021, 08:01 AM #3190
-
03-01-2021, 08:07 AM #3191
-
03-01-2021, 08:12 AM #3192
-
03-01-2021, 08:14 AM #3193
-
03-01-2021, 08:16 AM #3194
-
03-01-2021, 08:26 AM #3195
-
03-01-2021, 08:46 AM #3196
-
03-01-2021, 09:35 AM #3197
-
03-01-2021, 09:42 AM #3198
-
03-01-2021, 09:47 AM #3199
-
03-01-2021, 09:51 AM #3200
-
03-01-2021, 09:56 AM #3201
-
03-01-2021, 09:56 AM #3202
-
03-01-2021, 09:56 AM #3203
- Join Date: Dec 2007
- Location: Littleton, Colorado, United States
- Age: 52
- Posts: 25,632
- Rep Power: 220244
-
03-01-2021, 09:58 AM #3204
-
03-01-2021, 10:04 AM #3205
-
03-01-2021, 10:23 AM #3206
-
03-01-2021, 10:33 AM #3207
-
03-01-2021, 10:33 AM #3208
-
03-01-2021, 10:44 AM #3209
-
03-01-2021, 10:45 AM #3210
Bookmarks