Reply
Page 1 of 2 1 2 LastLast
Results 1 to 30 of 33
  1. #1
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline

    My online Jun 24 to Jul 23 Keto challenge

    Hi nice people from bodybuilding.com,

    I openned this keto log to report what I think it will be the most dificult challenge I ever tried.

    30 days on a keto diet with one, I repeat ONE cheat meal at July, 23 (my wife anniversary)

    For the majority of fella-logs I´ve followed, such challenge is a simple task. But for me it isn´t because I am addicted to carbs. The worst quality of carbs you can imagine.

    My promise is a daily log, from day #1 (tomorrow) until day #30 (july 23, 2020) + the cheat-meal-day included with:
    1) total intake, macros, fibers, and a K/AK coefficient (I will explain it in future posts)
    2) my training sessions routine
    3) my fasted blood sugar, bodyweight, waist and hips measurements

    This is the DAY #0, my son´s aniversary.


    *UPDATE: some information abou the diet to be followed
    -green salad, oil, and meat
    -last meal finished with avocado or strawberries + xilitol
    -intermitent fasting, 16/8, from 12 to 8 pm or from 2 to 10 pm


    Give me some feedback if you are interested to follow.
    Thank you very much
    Last edited by BrownBear1968; 06-29-2020 at 08:11 AM. Reason: updated with some information about diet on jun, 29
    Reply With Quote

  2. #2
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    --//--

    Planned Training Session for today: off



    --//--
    Regarding the k/ak factor

    This is a number which helps me to reach what is considered a macro relationship which produces a ketogenic meal.
    Such formula is used for more than 70 years for epilepsy treatment and it was first - I suppose - described in paper in the 1980 decade[1].

    K/AK = (0.9 * F + 0.46 * P ) / (C + 0.1 * F + 0.58 * P)
    F: fat; P: protein; C: carbs
    The K/AK index must be equal or greater than 1.5 to be considered a ketogenic meal.

    I prefer this ratio than the percentage proportions because it allows me to eat more meat.

    [1]Withrow CD. The ketogenic diet: mechanism of anticonvulsant action. Adv Neurol (1980) 7: 635-642.

    More details about this formula can be found in the old Lyle McDonald 'The Ketogenic Diet'.

    --//--

    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  3. #3
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: cleans & jerks + bench press + barbell rows + core

    Regardless of prediction equations, and as a consequence of cheat meals occurring on short intervals, I never found my maintenance intake.
    2400 kcal was an old maintenace with carbs. Funny thing is that I discovered this value by trying to apply a light deficit.

    That´s all folks! Thanks for following.
    See you soon!
    Last edited by BrownBear1968; 06-25-2020 at 10:45 AM.
    Reply With Quote

  4. #4
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 148; f: 183; c: 50; k/ak: 1,51; i: 2439

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: OFF

    Friday... storm is comming. Preparing mindset to stay focused on the plan.



    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  5. #5
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415 (*)
    Day #4: 06/27; bw: 287; w: 46.9; h: 47.2; b: 133; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    (*) yesterday intake was changed

    Planned Training Session for today: bench press + barbell rows + side planks + some assessories. I had to split my previous training session due to long time. That one was only dedicated to olympic lifts.

    Friday.... I survived
    Saturday ... at war, now
    Sunday ... another ware
    Monday ... the last one (yes, lot of times I followed the plan and broke it on mondays)

    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  6. #6
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    ///////////////////////////////////////////////////////////////////////////////////////

    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #4: 06/27; bw: 287; w: 46.9; h: 47.2; b: 133; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #5: 06/28; bw: 288; w: 46.5; h: 46.9; b: 133; p: 174; f: 175; c: 35; k/ak: 1,55; i: 2411

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: off or squats/pull-ups/lunges depending on my blood pressure

    Friday.... I survived
    Saturday ... I survived
    Sunday ... at war, now, level hard
    Monday ... the last one (yes, lot of times I followed the plan and broke it on mondays)

    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  7. #7
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #4: 06/27; bw: 287; w: 46.9; h: 47.2; b: 133; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #5: 06/28; bw: 288; w: 46.5; h: 46.9; b: 133; p: 174; f: 175; c: 35; k/ak: 1,55; i: 2411
    Day #6: 06/29; bw: 286; w: 46.5; h: 46.9; b: 124; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: deadlifts, ohp, ab-wheel, back extensions + jumping jacks, air squats, and mountain climbers
    Blood pressure still high, but bellow the one mesured yesterday.

    Friday.... I survived
    Saturday ... I survived
    Sunday ... I survived, but it was a tough day
    Monday ... I think the worst has happend already. But surveillance mode is on

    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  8. #8
    Registered User JDrakeBailey's Avatar
    Join Date: Oct 2016
    Age: 28
    Posts: 32
    Rep Power: 0
    JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0) JDrakeBailey has no reputation, good or bad yet. (0)
    JDrakeBailey is offline
    What would you say your average calorie deficit so far? Also good work, you have been dropping a lot of weight so far. I recently started a keto cut/diet too .
    Reply With Quote

  9. #9
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Originally Posted by JDrakeBailey View Post
    What would you say your average calorie deficit so far? Also good work, you have been dropping a lot of weight so far. I recently started a keto cut/diet too .
    Wellcome JDrakeBailey!!! My first visitor. Thank you for your words.

    I have to confess to you that this is the most soft deficit I ever tried.
    Usually I worked with intakes ranging from 2250 until 1700 kcal, but I did it with common diets (carbs above 40%).

    Soft or agressive, I don´t know the amount in kcal my deficit is because I am far 20 years of the last time I was in an ideal bodyweight.
    Mathematically, Harris-Benedict puts me in a TDEE of 3400 considering a 1.3 activity factor. In my mind I am pretty sure that the very first week practicing such intake will become an instant pufferfish instead of mantaining the bodyweight.

    The first week usually promotes generous numbers. Let's see the next chapters...

    I am not a good fan of keto. I only do it because I had two options: 1) keto or 2) insulin + meds.

    Good luck at your jorney!
    Reply With Quote

  10. #10
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #4: 06/27; bw: 287; w: 46.9; h: 47.2; b: 133; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #5: 06/28; bw: 288; w: 46.5; h: 46.9; b: 133; p: 174; f: 175; c: 35; k/ak: 1,55; i: 2411
    Day #6: 06/29; bw: 286; w: 46.5; h: 46.9; b: 124; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #7: 06/30; bw: 286; w: 46.5; h: 46.9; b: 108; p: 181; f: 170; c: 34; k/ak: 1,51; i: 2390

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: not decided yet. It can snatches & related techniques or a very soft, 60 minute ergometric bycicle.

    Friday.... I survived
    Saturday ... I survived
    Sunday ... I survived, but it was a tough day
    Monday ... I survived.

    the bad:
    Besides this last seven days behaving like a monk, the whole june was very misaligned with my goals. The proof is that I didn't reach my June, 1st bodyweight.

    the good:
    There is a problem called Dawn phenomenon which someone wakes up with a blood sugar greater than the one he/she got before sleep. There are some causes, such as cortisol raising, etc, etc, and... fatty liver. I have this problem.
    For the first time I woke up this morning with a blood sugar number smaller than the one I've got before sleep.

    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  11. #11
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #4: 06/27; bw: 287; w: 46.9; h: 47.2; b: 133; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #5: 06/28; bw: 288; w: 46.5; h: 46.9; b: 133; p: 174; f: 175; c: 35; k/ak: 1,55; i: 2411
    Day #6: 06/29; bw: 286; w: 46.5; h: 46.9; b: 124; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #7: 06/30; bw: 286; w: 46.5; h: 46.9; b: 108; p: 181; f: 170; c: 34; k/ak: 1,51; i: 2390
    Day #8: 07/01; bw: 286; w: 46.1; h: 46.9; b: 116; p: 178; f: 170; c: 34; k/ak: 1,52; i: 2378

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: that one yesterday, due to lack of electrical energy on my home (no shower <--> no training)

    Besides the third day on 286 lb, my waist reading dropped today. So, no changes on total intake.

    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  12. #12
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #4: 06/27; bw: 287; w: 46.9; h: 47.2; b: 133; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #5: 06/28; bw: 288; w: 46.5; h: 46.9; b: 133; p: 174; f: 175; c: 35; k/ak: 1,55; i: 2411
    Day #6: 06/29; bw: 286; w: 46.5; h: 46.9; b: 124; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #7: 06/30; bw: 286; w: 46.5; h: 46.9; b: 108; p: 181; f: 170; c: 34; k/ak: 1,51; i: 2390
    Day #8: 07/01; bw: 286; w: 46.1; h: 46.9; b: 116; p: 136; f: 189; c: 35; k/ak: 1,75; i: 2385 (*)
    Day #9: 07/02; bw: 285; w: 46.1; h: 46.9; b: 112; p: 175; f: 171; c: 35; k/ak: 1,53; i: 2379

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: snatch and snatch techniques.

    (*) macros from yesterday were changed for a dumb test. As a result, I am feeling hungry today.

    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  13. #13
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #4: 06/27; bw: 287; w: 46.9; h: 47.2; b: 133; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #5: 06/28; bw: 288; w: 46.5; h: 46.9; b: 133; p: 174; f: 175; c: 35; k/ak: 1,55; i: 2411
    Day #6: 06/29; bw: 286; w: 46.5; h: 46.9; b: 124; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #7: 06/30; bw: 286; w: 46.5; h: 46.9; b: 108; p: 181; f: 170; c: 34; k/ak: 1,51; i: 2390
    Day #8: 07/01; bw: 286; w: 46.1; h: 46.9; b: 116; p: 136; f: 189; c: 35; k/ak: 1,75; i: 2385
    Day #9: 07/02; bw: 285; w: 46.1; h: 46.9; b: 112; p: 175; f: 171; c: 35; k/ak: 1,53; i: 2379
    Day #10: 07/03; bw: 283; w: 46.1; h: 46.5; b: 128; p: 178; f: 167; c: 34; k/ak: 1,51; i: 2351

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: snatch and snatch techniques (I didn't practice my planned snatches yesterday)

    10th day. I am feeling more confident to keep on track. 20 remaining days.
    Finally my best 2020 number were defeated. My bodyweigth today is the best one achieved on 2018 to 2020.

    That´s all folks! Thanks for following.
    See you soon!
    Last edited by BrownBear1968; 07-03-2020 at 08:15 AM.
    Reply With Quote

  14. #14
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #4: 06/27; bw: 287; w: 46.9; h: 47.2; b: 133; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #5: 06/28; bw: 288; w: 46.5; h: 46.9; b: 133; p: 174; f: 175; c: 35; k/ak: 1,55; i: 2411
    Day #6: 06/29; bw: 286; w: 46.5; h: 46.9; b: 124; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
    Day #7: 06/30; bw: 286; w: 46.5; h: 46.9; b: 108; p: 181; f: 170; c: 34; k/ak: 1,51; i: 2390
    Day #8: 07/01; bw: 286; w: 46.1; h: 46.9; b: 116; p: 136; f: 189; c: 35; k/ak: 1,75; i: 2385
    Day #9: 07/02; bw: 285; w: 46.1; h: 46.9; b: 112; p: 175; f: 171; c: 35; k/ak: 1,53; i: 2379
    Day #10: 07/03; bw: 283; w: 46.1; h: 46.5; b: 128; p: 178; f: 167; c: 34; k/ak: 1,51; i: 2351
    Day #11: 07/04; bw: 279; w: 45.7; h: 46.5; b: 120; p: 175; f: 168; c: 35; k/ak: 1,51; i: 2352

    bw: bodyweight in lb
    w: waist in inches
    h: hips in inches
    b: blood sugar in mg/dl
    p: protein in grams
    f: fats in grams
    c: carbs in grams
    k/ak: ketogenic/anti-ketogenic ratio
    i: total intake in kcal

    Planned Training Session for today: squat, lunges, and core

    11th day, again, a new personal record for my bodyweight breaking the best one during 2020-2018.
    This agressive progression motivates me to face this weekend with more courage, i.e., I think it will be a less dificult weekend than the last one.
    I am not sure why my blood sugar raised in these last days. The only thing new I've added was erythritol which is suposed to be a zero glycemic index.

    That´s all folks! Thanks for following.
    See you soon!
    Reply With Quote

  15. #15
    Registered User BrownBear1968's Avatar
    Join Date: Jan 2017
    Age: 56
    Posts: 209
    Rep Power: 131
    BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10) BrownBear1968 is on a distinguished road. (+10)
    BrownBear1968 is offline
    Day #1: 06/24; bw: 298; w: 47.6; h: 47.6; b: 168; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #2: 06/25; bw: 293; w: 46.9; h: 47.6; b: 133; p: 184; f: 173; c: 34; k/ak: 1,52; i: 2429
    Day #3: 06/26; bw: 291; w: 46.9; h: 47.2; b: 134; p: 184; f: 171; c: 35; k/ak: 1,50; i: 2415
