|
Thread: Let's OHP 2,020,000 lbs in 2020
-
12-11-2020, 04:59 PM #631Age: 36
Height: 185cm (6'1")
Weight: 74.6kg (164.5lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
12-14-2020, 03:54 AM #632
Hi everyone, I am restarting training so this contribution is pretty meagre. I'm a shadow of OHP'ing self compared to say the start of March. Back then I felt comfortably on-track to go for strict OHP at >= bodyweight by or before 1st Aug. How that dream crashed!
I've done a few odds and ends to get my arms working again. Currently doing 5*5 @ 40Kg (compare to 73kg bodyweight and weep) 3 times a week to remind my body, but I am not rushing to steamroll progress, I want to let it go really slowly to solidify any gains.
A few workouts in the last few weeks
+14,190 = 2383084Faith in Jesus first and faith in squats second.
Then other details will start to slot themselves into place.
Bodyweight 69kg (08/Apr/2021)
-
12-15-2020, 07:50 PM #633
-
12-15-2020, 08:13 PM #634
-
12-16-2020, 04:00 AM #635
-
12-17-2020, 05:05 AM #636
-
12-17-2020, 04:37 PM #637Age: 36
Height: 185cm (6'1")
Weight: 74.6kg (164.5lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
12-17-2020, 11:59 PM #638
-
12-19-2020, 11:02 AM #639
-
12-20-2020, 11:59 PM #640Age: 36
Height: 185cm (6'1")
Weight: 74.6kg (164.5lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
12-23-2020, 09:50 AM #641
-
12-25-2020, 05:22 PM #642Age: 36
Height: 185cm (6'1")
Weight: 74.6kg (164.5lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
12-27-2020, 11:30 AM #643
-
12-27-2020, 02:53 PM #644
-
12-27-2020, 06:23 PM #645Age: 36
Height: 185cm (6'1")
Weight: 74.6kg (164.5lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
12-28-2020, 05:01 AM #646
-
12-28-2020, 12:28 PM #647
Bookmarks