Sorry guys for not contributing more but getting to the gym (and time in the gym) has been problematic, and being away end of last week didn't help. I do have a few scraps to offer, when adding them all up I get 4,410kg
+9,702 =2,743,368
|
Thread: Let's OHP 2,020,000 lbs in 2020
-
10-30-2020, 06:28 AM #601
-
10-30-2020, 07:57 AM #602
-
10-30-2020, 09:06 AM #603
-
10-30-2020, 07:16 PM #604
-
10-30-2020, 08:27 PM #605
-
10-31-2020, 10:22 AM #606
-
11-02-2020, 02:18 PM #607
-
11-02-2020, 03:16 PM #608
Back up to 35kg next week - a weight I historically fail with when doing multiple sets - wish me luck!
7 x 32.5kg
7 x 32.5kg
7 x 32.5kg
10 x 32.5kg (AMRAP)
31 x 32.5kg = 1007.5kg (2,221lb)
2,221 + 2,282,037 = 2,284,258Age: 36
Height: 185cm (6'1")
Weight: 77.4kg (171lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
11-02-2020, 03:34 PM #609
-
11-03-2020, 12:55 PM #610
Trying to do a super quick workout this morning with a little bit of OHP. Will round up the 1/2 lb this time. Since my last gym session before gyms close in England is tomorrow morning and I don't have OHP scheduled this'll most likely be my last contribution for at least 4 weeks
To stop the gym AGAIN will be a huge disappointment. I hadn't got back to where I was at end of March (not just first lockdown, other issues), but I was just starting to see how it was going to get back. Then lockdown again.
+2998 = 2,298,536Faith in Jesus first and faith in squats second.
Then other details will start to slot themselves into place.
Bodyweight 72kg (20/01/2021)
-
11-03-2020, 06:53 PM #611
-
11-05-2020, 11:10 AM #612
-
11-06-2020, 10:41 AM #613
-
11-08-2020, 02:06 PM #614
-
11-09-2020, 10:16 AM #615
-
11-10-2020, 06:00 AM #616
-
11-10-2020, 02:35 PM #617
-
11-14-2020, 06:05 AM #618
-
11-14-2020, 03:05 PM #619
-
11-15-2020, 11:40 AM #620
-
11-18-2020, 09:20 AM #621
-
11-18-2020, 11:41 AM #622
-
11-20-2020, 04:47 AM #623
7 x 30kg
10 x 30kg (AMRAP)
17 x 30kg = 510kg (1124lb)
1124 + 2,341,462 = 2,342,586Age: 36
Height: 185cm (6'1")
Weight: 77.4kg (171lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
11-20-2020, 09:34 AM #624
-
11-20-2020, 07:08 PM #625Age: 36
Height: 185cm (6'1")
Weight: 77.4kg (171lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
11-26-2020, 03:42 AM #626
-
11-27-2020, 12:11 PM #627
-
11-29-2020, 03:16 AM #628
-
11-29-2020, 01:59 PM #629
-
12-01-2020, 05:55 PM #630
35kg seems to be a real sticking point, plus I'm cutting which certainly isn't helping. Crazy that adding just 2.5kg has dropped my final set AMRAP by 5 reps. Thinking I need to switch back to the push press, because my OHP has stalled hard.
7 x 35kg
5 x 35kg
4 x 35kg
4 x 35kg (AMRAP)
20 x 35kg = 700kg (1543lb)
1543 + 2,367,351 = 2,368,894Last edited by RapidFail; 12-02-2020 at 05:32 AM.
Age: 36
Height: 185cm (6'1")
Weight: 77.4kg (171lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 7 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
Bookmarks