Friday's effort
55lbs x 20 = 1,100
77lbs x 35 = 2,695
99lbs x 10 = 990
total = 4,785
81,150
That's it 'till Monday
|
Thread: Let's OHP 2,020,000 lbs in 2020
-
01-10-2020, 02:14 PM #31
-
01-10-2020, 08:58 PM #32
-
01-11-2020, 12:05 AM #33
-
01-11-2020, 04:06 PM #34
-
01-12-2020, 01:28 AM #35
-
01-12-2020, 01:53 AM #36
-
01-12-2020, 08:12 AM #37
-
01-13-2020, 01:59 AM #38
-
01-13-2020, 04:34 PM #39
-
01-13-2020, 06:33 PM #40
-
01-13-2020, 06:40 PM #41Current...................375 / 285 / 505.............185 lbs
Pre-COVID..............335 / 295 / 499..............185 lbs
July 1, 2019................9 week cut.................164 lbs
Late April 2019.........285 / 275 / 440.............178 lbs
Oct, 2018..............175x6 / 145x6 / 275x5......163 lbs
-
01-14-2020, 09:09 AM #42
-
01-14-2020, 11:23 AM #43
-
01-15-2020, 02:12 AM #44
Mini OHP workout, barbell strict OHP
+2530 =118,841
Edit: thinking about the workout. I now train OHP 3 times a week, A/B alternating a "normal" OHP workout and a "mini" OHP workout which is to remind my arms what I want them to do, it's just some warmups, a fairly heavy single and some warmdowns.
The fairly heavy single done 3 times a week is now only 9Kg short of my target bodyweight, but **** that 9 Kg feels like 9 very big 9 Kg to be able to be routinely pressing my own bodyweight, this is going to be a whole bigger fight than I'd originally bargained for. I'd already respected the press before this point, but how on earth do these big pressers manage it?Last edited by OldFartTom; 01-15-2020 at 02:29 AM.
-
01-15-2020, 08:02 AM #45
-
01-15-2020, 09:45 AM #46
I'll see if I can catch up.
12kg x 80 + 50# = 2166 pounds.
12kg x 100 + 50# = 2695 pounds.
16kg x 40 = 1411 pounds.
2166 + 2695 + 1411 = 6272 pounds.
120,966 + 6272 = 127,238.
Mostly due to kettlebell work, the 50# is from doing a shoulder prehab/rehab workout which includes 10 overhead presses with 5#.Last edited by GrouchyUSMC; 01-15-2020 at 09:50 AM.
-
01-15-2020, 11:21 AM #47
Likely my last 10x10 today:
+11,235 = 138,473Current...................375 / 285 / 505.............185 lbs
Pre-COVID..............335 / 295 / 499..............185 lbs
July 1, 2019................9 week cut.................164 lbs
Late April 2019.........285 / 275 / 440.............178 lbs
Oct, 2018..............175x6 / 145x6 / 275x5......163 lbs
-
01-16-2020, 07:38 AM #48
-
01-16-2020, 08:17 AM #49
-
01-17-2020, 02:05 AM #50
9 x 35kg
9 x 35kg
9 x 35kg
11 x 35kg (AMRAP)
1330kg = 2932lb
+ 145453 =
148385Age: 36
Height: 185cm (6'1")
Weight: 77.4kg (171lb)
Personal best lifts
Bench - 6 x 62.5kg (138lb), 16 x 50kg (110lb)
Bent Over Row - 5 x 67.5kg (149lb), 10 x 60kg (132lb)
Front squat - 8 x 60kg (132lb)
Back squat - 5 x 72.5kg (160lb), 9 x 67.5kg (149lb)
RDL - 9 x 85kg (187lb), 11 x 82.5kg (182lb)
Deadlift - 6 x 97.5kg (215lb), 9 x 90kg (198lb)
Overhead Press - 6 x 40kg (88lb)
Chin Ups - 7 x bodyweight + 10kg (22lb), 13 x bodyweight
-
01-17-2020, 02:07 AM #51
-
01-17-2020, 02:43 PM #52
-
01-18-2020, 06:07 AM #53
-
01-18-2020, 06:54 AM #54
-
01-19-2020, 02:38 AM #55
-
01-19-2020, 04:24 PM #56
-
01-20-2020, 02:14 AM #57
-
01-20-2020, 07:35 AM #58
-
01-20-2020, 10:28 AM #59
-
01-20-2020, 01:45 PM #60
Bookmarks