I hit my two month mark of working out/eating good and I went from 249 on 4/16 to 223 on 6/14 (26 pounds total loss).
Date Goal Actual Lbs Lost
Week 1 4/16 249.00
Week 1.5 4/19 247.75 248.00 -1.00
Week 2 4/23 246.50 245.50 -3.50
Week 2.5 4/26 245.25 245.50 -3.50
Week 3 4/30 244.00 242.00 -7.00
Week 3.5 5/3 242.75 242.00 -7.00
Week 4 5/6 241.50 241.00 -8.00
Week 4.5 5/10 241.50 241.00 On vacation / limited work outs
Week 5 5/14 241.50 241.00 On vacation / limited work outs
Week 5.5 5/17 241.50 239.00 -10.00
Week 6 5/21 241.50 237.00 -12.00
Week 6.5 5/24 240.25 236.00 -13.00
Week 7 5/28 239.00 237.00 -12.00
Week 7.5 5/31 237.75 232.00 -17.00
Week 8 6/4 236.50 232.00 -17.00
Week 8.5 6/7 235.25 229.00 -20.00 Sick (missed 2 work outs)
Week 9 6/11 234.00 229.00 -20.00 Sick (missed 2 work outs)
Week 9.5 6/14 232.75 223.00 -26.00
Planning to drop 33 more before all is said and done (and then I will get the balls to post an after picture since the picture of me in the suit to the right, where I look like a marshmellow, is all the motivation I need).