|
Banned
Join Date: Mar 2007
Age: 22
Posts: 603
BodyBlog Entries: 0
BodyPoints: 3724
|
top 100 grossing movies of all time world wide + only usa
Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
5. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
6. The Lord of the Rings: The Two Towers (2002) $921,600,000
7. Jurassic Park (1993) $919,700,000
8. Harry Potter and the Goblet of Fire (2005) $892,194,397
9. Shrek 2 (2004) $880,871,036
10. Harry Potter and the Chamber of Secrets (2002) $866,300,000
11. Finding Nemo (2003) $865,000,000
12. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
13. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
14. Independence Day (1996) $811,200,000
15. Spider-Man (2002) $806,700,000
16. Star Wars (1977) $797,900,000
17. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
18. Spider-Man 2 (2004) $783,577,893
19. The Lion King (1994) $783,400,000
20. E.T. the Extra-Terrestrial (1982) $756,700,000
21. The Da Vinci Code (2006) $749,536,138
22. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
23. The Matrix Reloaded (2003) $735,600,000
24. Forrest Gump (1994) $679,400,000
25. The Sixth Sense (1999) $661,500,000
26. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
27. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
28. The Incredibles (2004) $624,037,578
29. Ice Age: The Meltdown (2006) $623,829,763
30. The Lost World: Jurassic Park (1997) $614,300,000
31. The Passion of the Christ (2004) $604,370,943
32. War of the Worlds (2005) $591,377,056
33. Casino Royale (2006) $587,607,184
34. Men in Black (1997) $587,200,000
35. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
36. Night at the Museum (2006) $563,832,584
37. Armageddon (1998/I) $554,600,000
38. King Kong (2005) $547,051,260
39. Mission: Impossible II (2000) $545,300,000
40. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
41. Home Alone (1990) $533,800,000
42. Monsters, Inc. (2001) $528,900,000
43. The Day After Tomorrow (2004) $527,939,919
44. Ghost (1990) $517,600,000
45. Terminator 2: Judgment Day (1991) $516,800,000
46. Aladdin (1992) $501,900,000
47. Indiana Jones and the Last Crusade (1989) $494,800,000
48. Twister (1996) $494,700,000
49. Toy Story 2 (1999) $485,700,000
50. Troy (2004) $481,228,348
51. Saving Private Ryan (1998) $479,300,000
52. Charlie and the Chocolate Factory (2005) $471,856,431
53. Jaws (1975) $470,600,000
54. Pretty Woman (1990) $463,400,000
55. Bruce Almighty (2003) $458,900,000
56. The Matrix (1999) $456,300,000
57. Gladiator (2000) $456,200,000
58. X-Men: The Last Stand (2006) $455,260,014
59. Shrek (2001) $455,100,000
60. Cars (2006) $454,752,771
61. Mission: Impossible (1996) $452,500,000
62. Pearl Harbor (2001) $450,400,000
63. Ocean's Eleven (2001) $444,200,000
64. The Last Samurai (2003) $435,400,000
65. Tarzan (1999) $435,200,000
66. Meet the Fockers (2004) $432,667,575
67. Mr. & Mrs. Smith (2005) $427,936,103
68. Men in Black II (2002) $425,600,000
69. Die Another Day (2002) $424,700,000
70. Dances with Wolves (1990) $424,200,000
71. Cast Away (2000) $424,000,000
72. The Matrix Revolutions (2003) $424,000,000
73. Mrs. Doubtfire (1993) $423,200,000
74. The Mummy Returns (2001) $418,700,000
75. Terminator 3: Rise of the Machines (2003) $418,200,000
76. The Mummy (1999) $413,300,000
77. Batman (1989) $413,200,000
78. Rain Man (1988) $412,800,000
79. The Bodyguard (1992) $410,900,000
80. Signs (2002) $407,900,000
81. Madagascar (2005) $406,800,000
82. X2 (2003) $406,400,000
83. Mission: Impossible III (2006) $395,382,309
84. Robin Hood: Prince of Thieves (1991) $390,500,000
85. Gone with the Wind (1939) $390,500,000
86. Superman Returns (2006) $389,569,408
87. Raiders of the Lost Ark (1981) $383,900,000
88. Grease (1978) $379,800,000
89. Happy Feet (2006) $378,756,995
90. Ice Age (2002) $378,300,000
91. Beauty and the Beast (1991) $378,300,000
92. Godzilla (1998) $375,800,000
93. 300 (2006) $373,826,000
94. Click (2006/I) $373,040,146
95. What Women Want (2000) $370,800,000
96. The Fugitive (1993) $368,700,000
97. Hitch (2005/I) $367,600,000
98. True Lies (1994) $365,200,000
99. Die Hard: With a Vengeance (1995) $365,000,000
100. Notting Hill (1999) $363,000,000
Rank Title USA Box Office
1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. Shrek 2 (2004) $436,471,036
4. E.T. the Extra-Terrestrial (1982) $434,949,459
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Pirates of the Caribbean: Dead Man's Chest (2006) $423,032,628
7. Spider-Man (2002) $403,706,375
8. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
9. The Lord of the Rings: The Return of the King (2003) $377,019,252
10. Spider-Man 2 (2004) $373,377,893
11. The Passion of the Christ (2004) $370,270,943
12. Jurassic Park (1993) $356,784,000
13. The Lord of the Rings: The Two Towers (2002) $340,478,898
14. Finding Nemo (2003) $339,714,367
15. Forrest Gump (1994) $329,691,196
16. The Lion King (1994) $328,423,001
17. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
18. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
19. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
20. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
21. Independence Day (1996) $306,124,059
22. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
23. The Sixth Sense (1999) $293,501,675
24. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,709,845
25. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
26. Harry Potter and the Goblet of Fire (2005) $289,994,397
27. Home Alone (1990) $285,761,243
28. The Matrix Reloaded (2003) $281,492,479
29. Meet the Fockers (2004) $279,167,575
30. Shrek (2001) $267,652,016
31. Harry Potter and the Chamber of Secrets (2002) $261,970,615
32. The Incredibles (2004) $261,437,578
33. How the Grinch Stole Christmas (2000) $260,031,035
34. Jaws (1975) $260,000,000
35. Monsters, Inc. (2001) $255,870,172
36. Batman (1989) $251,188,924
37. Men in Black (1997) $250,147,615
38. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
39. Night at the Museum (2006) $248,532,584
40. Toy Story 2 (1999) $245,823,397
41. Cars (2006) $244,052,771
42. Bruce Almighty (2003) $242,589,580
43. Raiders of the Lost Ark (1981) $242,374,454
44. Twister (1996) $241,688,385
45. My Big Fat Greek Wedding (2002) $241,437,427
46. Ghost Busters (1984) $238,600,000
47. Beverly Hills Cop (1984) $234,760,500
48. X-Men: The Last Stand (2006) $234,360,014
49. War of the Worlds (2005) $234,277,056
50. Cast Away (2000) $233,630,478
51. The Lost World: Jurassic Park (1997) $229,074,524
52. Signs (2002) $227,965,690
53. Rush Hour 2 (2001) $226,138,454
54. Mrs. Doubtfire (1993) $219,200,000
55. King Kong (2005) $218,051,260
56. Ghost (1990) $217,631,306
57. The Da Vinci Code (2006) $217,536,138
58. Aladdin (1992) $217,350,219
59. Saving Private Ryan (1998) $216,119,491
60. Mission: Impossible II (2000) $215,397,307
61. X2 (2003) $214,948,780
62. Austin Powers in Goldmember (2002) $213,079,163
63. Back to the Future (1985) $210,609,762
64. Wedding Crashers (2005) $209,218,368
65. Charlie and the Chocolate Factory (2005) $206,456,431
66. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
67. Batman Begins (2005) $205,343,774
68. Terminator 2: Judgment Day (1991) $204,843,350
69. The Exorcist (1973) $204,565,000
70. The Mummy Returns (2001) $202,007,640
71. Armageddon (1998/I) $201,573,391
SINGLE THIS ONE OUT!
72. 300 (2006) $200,826,000
73. Superman Returns (2006) $200,069,408
74. Gone with the Wind (1939) $198,655,278
75. Pearl Harbor (2001) $198,539,855
76. Happy Feet (2006) $197,756,995
77. Indiana Jones and the Last Crusade (1989) $197,171,806
78. Ice Age: The Meltdown (2006) $195,329,763
79. Madagascar (2005) $193,136,719
80. Toy Story (1995) $191,773,049
81. Men in Black II (2002) $190,418,803
82. Gladiator (2000) $187,670,866
83. The Day After Tomorrow (2004) $186,739,919
84. Mr. & Mrs. Smith (2005) $186,336,103
85. Snow White and the Seven Dwarfs (1937) $184,925,485
86. Dances with Wolves (1990) $184,208,848
87. Batman Forever (1995) $184,031,112
88. The Fugitive (1993) $183,875,760
89. Ocean's Eleven (2001) $183,405,771
90. What Women Want (2000) $182,805,123
91. The Perfect Storm (2000) $182,618,434
92. Liar Liar (1997) $181,395,380
93. Grease (1978) $181,360,000
94. Jurassic Park III (2001) $181,166,115
95. Mission: Impossible (1996) $180,965,237
96. Planet of the Apes (2001) $180,011,740
97. Indiana Jones and the Temple of Doom (1984) $179,870,271
98. Pretty Woman (1990) $178,406,268
99. Hitch (2005/I) $177,575,142
100. Tootsie (1982) $177,200,000
|