PDA

View Full Version : Griff's Keto Log



Griff79
06-01-2008, 03:47 PM
Hi,

I started on Keto on May 27th. Here are my daily food logs. I am shooting for 2500 kcal per day. If you have any suggestions or comments please feel free to let me know.

Day 1 Cals Fat Carb Prot

Egg, whole, fried, 307 23 2 21
Bacon, 115 10 0 6
Cheese, cottage, 43 2 1 5
Ice pop, sugar free popsicle, 23 0 6 0
Olives , 77 8 1 1
Cobb Salad, 548 35 10 32
Mixed nuts, 75 16 6 5
Cheese, 226 18 1 14
Whey Protien Drink, 311 1 17 44
Tea, 7 0 2 0
Beef steak, 718 42 0 79

Totals 2551 156 46 207


Day 2, Cals Fat Carb Prot

Cheese , 226 18 1 14
Cheese, cottage, 109 5 3 13
Egg, whole, boiled, 77 5 1 6
Tilapia, fish, 121 0 0 27
Coconut oil, 117 14 0 0
Fried pork chunks, 206 12 1 22
Egg omelet, 327 24 5 22
Mixed nuts, 175 16 6 5
Pistachio nuts, 255 21 12 10
Havarti Cheese, 110 8 1 7
Tea, herbal, 5 0 1 0
Peanut butter, 47 4 2 2
Whey Protien, 240 2 6 48

Totals 2016 129 38 176


Day 3, Cals Fat Carb Prot

Cheese, cottage, 217 9 6 26
Cheese, 113 9 1 7
Shrimp, 269 6 4 48
Brussels sprouts, 69 1 15 4
Butter, 204 23 0 0
Mixed nuts, 175 16 6 5
Havarti Cheese, 110 8 1 7
Cheese, 226 18 1 14
Cheese 113 9 1 7
Whey Protien with NOS, 310 1 17 48
Chicken breast, 364 9 1 65
Coconut oil, 35 4 0 0

Totals 2204 114 51 231

Day 4, Cals Fat Carb Prot

Egg omelet, 416 30 7 28
Chicken Cesar Salad, 260 20 3 17
Cheese, Cheddar, 226 18 1 14
Tea, 5 0 1 0
Whey Protien with NOS, 310 1 17 48
Coconut oil, 117 14 0 0
Cheese, cottage, 109 5 3 13
Ground beef, 498 34 0 45
Broccoli, 38 0 9 5
Havarti Cheese, 110 8 1 7

Totals 2088 130 42 178